TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
November 2024 holiday trading hours
All times are shown in London Time (holiday hours are subject to change).
Symbol | Instrument type | All Saint's day 01/11/2024 | Day of Independence 11/11/2024 | Thanksgiving Day 28/11/2024 | Day after Thanksgiving 29/11/2024 |
---|---|---|---|---|---|
COFFEExx | Commodity Futures | Normal Hours | Normal Hours | Closed | Normal Hours |
COTTONxx | Commodity Futures | Normal Hours | Normal Hours | Closed | Open 13:00 - 18:30 |
GCxx | Commodity Futures | Normal Hours | Normal Hours | Early Close 19:30 | Early Close 19:45 |
HGxx | Commodity Futures | Normal Hours | Normal Hours | Early Close 19:30 | Early Close 19:45 |
NGxx | Commodity Futures | Normal Hours | Normal Hours | Early Close 19:30 | Early Close 19:45 |
SIxx | Commodity Futures | Normal Hours | Normal Hours | Early Close 19:30 | Early Close 19:45 |
UKOILxx | Commodity Futures | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:30 |
USCOCOAxx | Commodity Futures | Normal Hours | Normal Hours | Closed | Normal Hours |
USOILxx | Commodity Futures | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:30 |
CARBONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILRoll | Rolling Oil | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:30 |
USOILRoll | Rolling Oil | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:30 |
AUS200xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Indices Futures | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 |
ESP35xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Indices Futures | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 |
US30xx | Indices Futures | Normal Hours | Normal Hours | Early Close 18:00 | Early Close 18:15 |
US500xx | Indices Futures | Normal Hours | Normal Hours | Early Close 18:00 | Early Close 18:15 |
USDINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 18:15 |
UT100xx | Indices Futures | Normal Hours | Normal Hours | Early Close 18:00 | Early Close 18:15 |
VIXxx | Indices Futures | Normal Hours | Normal Hours | Early Close 16:30 | Early Close 18:15 |
AUS200Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 |
ESP35Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:00 | Early Close 18:15 |
RUSS2000 | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:00 | Early Close 18:15 |
UK100Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 |
US30Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:00 | Early Close 18:15 |
US500Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:00 | Early Close 18:15 |
UT100Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:00 | Early Close 18:15 |
VIXRoll | Indices Rolling | Normal Hours | Normal Hours | Early Close 16:30 | Early Close 18:15 |
IT40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKGILT | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BUND | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | FX / Metals | Normal Hours | Normal Hours | Early Close 19:30 | Early Close 19:45 |
XAU | FX / Metals | Normal Hours | Normal Hours | Early Close 19:30 | Early Close 19:45 |
XPT | FX / Metals | Normal Hours | Normal Hours | Early Close 15:00 | Early Close 19:30 |
EU Equities (Austria) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Belgium) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Finland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (French) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) |
Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Poland) | Equities | Closed | Closed | Normal Hours | Normal Hours |
EU Equities (Portugal) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spain) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Sweden) | Equities | Early Close 13:00 | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Switzerland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Equities | Normal Hours | Normal Hours | Closed | Early Close 18:00 |
EURGBPfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |