TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
February 2025 holiday trading hours
All times are shown in London Time (holiday hours are subject to change).
Symbol | Instrument type | Presidents Day Holiday 17/02/2025 |
---|---|---|
COFFEExx | Commodity Futures | Closed |
COTTONxx | Commodity Futures | Closed |
GCxx | Commodity Futures | Early Close 19:30 |
HGxx | Commodity Futures | Early Close 19:30 |
NGxx | Commodity Futures | Early Close 19:30 |
SIxx | Commodity Futures | Early Close 19:30 |
UKOILxx | Commodity Futures | Early Close 19:15 |
USCOCOAxx | Commodity Futures | Closed |
USOILxx | Commodity Futures | Early Close 19:15 |
CARBONxx | Commodity Futures | Normal Hours |
UKOILRoll | Rolling Oil | Early Close 19:15 |
USOILRoll | Rolling Oil | Early Close 19:15 |
AUS200xx | Indices Futures | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours |
DE40xx | Indices Futures | Early Close 21:00 |
ESP35xx | Indices Futures | Normal Hours |
FRA40xx | Indices Futures | Normal Hours |
HK50xx | Indices Futures | Normal Hours |
SING30xx | Indices Futures | Normal Hours |
UK100xx | Indices Futures | Early Close 21:00 |
US30xx | Indices Futures | Early Close 18:00 |
US500xx | Indices Futures | Early Close 18:00 |
USDINDEXxx | Indices Futures | Normal Hours |
UT100xx | Indices Futures | Early Close 18:00 |
VIXxx | Indices Futures | Early Close 16:30 |
AUS200Roll | Indices Rolling | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours |
CHshares | Indices Rolling | Normal Hours |
DE40Roll | Indices Rolling | Early Close 21:00 |
ESP35Roll | Indices Rolling | Normal Hours |
EU50Roll | Indices Rolling | Normal Hours |
FRA40Roll | Indices Rolling | Normal Hours |
HK50Roll | Indices Rolling | Normal Hours |
JP225Roll | Indices Rolling | Early Close 18:00 |
RUSS2000 | Indices Rolling | Early Close 18:00 |
UK100Roll | Indices Rolling | Early Close 21:00 |
US30Roll | Indices Rolling | Early Close 18:00 |
US500Roll | Indices Rolling | Early Close 18:00 |
UT100Roll | Indices Rolling | Early Close 18:00 |
VIXRoll | Indices Rolling | Early Close 16:30 |
IT40Roll | Indices Rolling | Normal Hours |
UKGILT | Bond Futures | Normal Hours |
BUND | Bond Futures | Normal Hours |
FX | FX / Metals | Normal Hours |
XAG | FX / Metals | Early Close 19:30 |
XAU | FX / Metals | Early Close 19:30 |
XPT | FX / Metals | Early Close 15:00 |
EU Equities (Austria) | Equities | Normal Hours |
EU Equities (Belgium) | Equities | Normal Hours |
EU Equities (Denmark) | Equities | Normal Hours |
EU Equities (Finland) | Equities | Normal Hours |
EU Equities (French) | Equities | Normal Hours |
EU Equities (German) | Equities | Normal Hours |
EU Equities (Ireland) | Equities | Normal Hours |
EU Equities (Italy) |
Equities | Normal Hours |
EU Equities (Netherlands) | Equities | Normal Hours |
EU Equities (Norway) | Equities | Normal Hours |
EU Equities (Poland) | Equities | Normal Hours |
EU Equities (Portugal) | Equities | Normal Hours |
EU Equities (Spain) | Equities | Normal Hours |
EU Equities (Sweden) | Equities | Normal Hours |
EU Equities (Switzerland) | Equities | Normal Hours |
UK Equities | Equities | Normal Hours |
US Equities | Equities | Closed |
EURGBPfuture | FX Futures | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours |