Save these dates
Plan your trades by knowing when new contracts will open or current contracts will run out.
Current contract expiry dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
CARBONZ24 | 12/12/2024 16:15 | Current Commodity Futures |
NGF5 | 23/12/2024 19:30 | Current Commodity Futures |
UKOILG5 | 27/12/2024 19:30 | Current Commodity Futures |
VIXZ4 | 18/12/2024 14:00 | Current Indices Futures |
AUS200Z4 | 18/12/2024 21:00 | Current Indices Futures |
US30Z4 | 19/12/2024 21:00 | Current Indices Futures |
US500Z4 | 19/12/2024 21:00 | Current Indices Futures |
UT100Z4 | 19/12/2024 21:00 | Current Indices Futures |
UK100Z4 | 20/12/2024 10:00 | Current Indices Futures |
DE40Z4 | 20/12/2024 12:00 | Current Indices Futures |
FRA40Z4 | 20/12/2024 15:00 | Current Indices Futures |
ESP35Z4 | 20/12/2024 15:15 | Current Indices Futures |
HK50Z4 | 30/12/2024 07:45 | Current Indices Futures |
CHINA50Z4 | 30/12/2024 08:30 | Current Indices Futures |
SING30Z4 | 30/12/2024 09:10 | Current Indices Futures |
Future contract trading dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
Future Contract Trading Dates | First Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
CARBONZ25 | 13/12/2024 07:00 | Next Commodity Futures |
NGG5 | 19/12/2024 19:30 | Next Commodity Futures |
UKOILJ5 | 30/12/2024 19:30 | Next Commodity Futures |
USOILH5 | 18/12/2024 19:30 | Next Commodity Futures |
VIXF5 | 11/12/2024 14:00 | Next Indices Futures |
AUS200H5 | 11/12/2024 21:00 | Next Indices Futures |
US30H5 | 12/12/2024 21:00 | Next Indices Futures |
US500H5 | 12/12/2024 21:00 | Next Indices Futures |
UT100H5 | 12/12/2024 21:00 | Next Indices Futures |
UK100H5 | 13/12/2024 10:00 | Next Indices Futures |
DE40H5 | 13/12/2024 12:00 | Next Indices Futures |
FRA40F5 | 13/12/2024 15:00 | Next Indices Futures |
ESP35F5 | 13/12/2024 15:15 | Next Indices Futures |
HK50F5 | 27/12/2024 08:00 | Next Indices Futures |
CHINA50F5 | 23/12/2024 09:00 | Next Indices Futures |
SING30F5 | 23/12/2024 09:40 | Next Indices Futures |
There's more to explore
Extra security
Two-step account verification, funds kept separate & fully-regulated in 6 global regions.