Save these dates
Plan your trades by knowing when new contracts will open or current contracts will run out.
Current contract expiry dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
BUNDH5 | 05/03/2025 16:15 | Current Commodity Futures |
COFFEEK5 | TBC | Current Commodity Futures |
COTTONK5 | TBC | Current Commodity Futures |
GCJ5 | 27/03/2025 17:30 | Current Commodity Futures |
GILTM5 | TBC | Current Commodity Futures |
HGK5 | TBC | Current Commodity Futures |
NGJ5 | 25/03/2025 18:30 | Current Commodity Futures |
SIK5 | TBC | Current Commodity Futures |
UKOILK5 | 28/03/2025 18:30 | Current Commodity Futures |
UKOILM5 | TBC | Current Commodity Futures |
USCOCOAK5 | TBC | Current Commodity Futures |
USOILJ5 | 18/03/2025 18:30 | Current Commodity Futures |
USOILK5 | TBC | Current Commodity Futures |
AUS200H5 | 19/03/2025 20:00 | Current Indices Futures |
CHINA50H5 | 28/03/2025 08:30 | Current Indices Futures |
DE40H5 | 21/03/2025 12:00 | Current Indices Futures |
ESP35H5 | 21/03/2025 15:15 | Current Indices Futures |
EURGBPfutureH5 | 13/03/2025 22:00 | Current Indices Futures |
EURUSDfutureH5 | 13/03/2025 22:00 | Current Indices Futures |
FRA40H5 | 21/03/2025 15:00 | Current Indices Futures |
GBPUSDfutureH5 | 13/03/2025 22:00 | Current Indices Futures |
HK50H5 | 24/03/2025 17:15 | Current Indices Futures |
SING30H5 | 27/03/2025 09:10 | Current Indices Futures |
UK100H5 | 21/03/2025 10:00 | Current Indices Futures |
US30H5 | 20/03/2025 20:00 | Current Indices Futures |
US500H5 | 20/03/2025 20:00 | Current Indices Futures |
USDINDEXH5 | 14/03/2025 20:00 | Current Indices Futures |
USFANGINDEXH5 | 21/03/2025 13:30 | Current Indices Futures |
UT100H5 | 20/03/2025 20:00 | Current Indices Futures |
VIXH5 | 18/03/2025 13:00 | Current Indices Futures |
Future contract trading dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
Future Contract Trading Dates | First Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
COFFEEN5 | TBC | Next Commodity Futures |
COTTONN5 | TBC | Next Commodity Futures |
GCM5 | 21/03/2025 17:30 | Next Commodity Futures |
GILTU5 | TBC | Next Commodity Futures |
HGN5 | TBC | Next Commodity Futures |
NGK5 | 19/03/2025 18:30 | Next Commodity Futures |
SIN5 | TBC | Next Commodity Futures |
SUGARN5 | TBC | Next Commodity Futures |
UKOILN5 | 31/03/2025 18:30 | Next Commodity Futures |
USCOCOAN5 | TBC | Next Commodity Futures |
USOILM5 | 19/03/2025 18:30 | Next Commodity Futures |
AUS200M5 | 12/03/2025 20:00 | Next Indices Futures |
CHINA50J5 | 21/03/2025 09:00 | Next Indices Futures |
DE40M5 | 14/03/2025 12:00 | Next Indices Futures |
ESP35J5 | 14/03/2025 15:15 | Next Indices Futures |
EURGBPfutureM5 | 13/03/2025 22:00 | Next Indices Futures |
EURUSDfutureM5 | 13/03/2025 22:00 | Next Indices Futures |
FRA40J5 | 14/03/2025 15:00 | Next Indices Futures |
GBPUSDfutureM5 | 13/03/2025 22:00 | Next Indices Futures |
HK50J5 | 21/03/2025 08:00 | Next Indices Futures |
SING30J5 | 20/03/2025 09:40 | Next Indices Futures |
UK100M5 | 14/03/2025 10:00 | Next Indices Futures |
US30M5 | 13/03/2025 20:00 | Next Indices Futures |
US500M5 | 13/03/2025 20:00 | Next Indices Futures |
USDINDEXM5 | 07/03/2025 20:00 | Next Indices Futures |
USFANGINDEXM5 | 19/03/2025 13:30 | Next Indices Futures |
UT100M5 | 13/03/2025 20:00 | Next Indices Futures |
VIXJ5 | 11/03/2025 13:00 | Next Indices Futures |
There's more to explore

Extra security
Two-step account verification, funds kept separate & fully-regulated in 6 global regions.