TRADING EXPIRY DATES
Save these dates
Plan your trades by knowing when new contracts will open or current contracts will run out.
UPCOMING EXPIRIES
Current contract expiry dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
| Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
|---|---|---|
| USCOCOAK6 | 08/04/2026 7:30:00 PM | Current Commodity Futures |
| LSGASOILJ6 | 09/04/2026 4:30:00 PM | Current Commodity Futures |
| COFFEEK6 | 13/04/2026 7:30:00 PM | Current Commodity Futures |
| USOILK6 | 16/04/2026 7:30:00 PM | Current Commodity Futures |
| NGK6 | 23/04/2026 7:30:00 PM | Current Commodity Futures |
| COTTONK6 | 23/04/2026 8:20:00 PM | Current Commodity Futures |
| UKOILM6 | 27/04/2026 7:30:00 PM | Current Commodity Futures |
| SIK6 | 28/04/2026 6:25:00 PM | Current Commodity Futures |
| HGK6 | 28/04/2026 11:00:00 PM | Current Commodity Futures |
| VIXJ6 | 14/04/2026 9:00:00 PM | Current Indices Futures |
| FRA40J6 | 16/04/2026 4:35:00 PM | Current Indices Futures |
| ESP35J6 | 16/04/2026 4:30:00 PM | Current Indices Futures |
| CHINA50J6 | 28/04/2026 9:30:00 AM | Current Indices Futures |
| SING30J6 | 28/04/2026 10:10:00 AM | Current Indices Futures |
| HK50J6 | 29/04/2026 8:45:00 AM | Current Indices Futures |
There's more to explore
Extra security
Two-step account verification, funds kept separate & fully-regulated in 6 global regions.