December 2024 & January 2025 holiday trading hours
All times are shown in London time (holiday hours are subject to change).
Symbol | Instrument type | 06/12/2024 | 23/12/2024 | Christmas Eve 24/12/2024 | Christmas Day 25/12/2024 | Boxing Day 26/12/2024 | 27/12/2024 | 30/12/2024 | New Year’s Eve 31/12/2024 | New Year’s Day 01/01/2025 | 02/01/2025 | 03/01/2025 | 06/01/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COFFEExx | Commodity Futures | Normal Hours | Normal Hours | Early Close 18:05 | Closed | Late opening 12:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Commodity Futures | Normal Hours | Normal Hours | Early Close 18:05 | Closed | Late opening 12:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
GCxx | Commodity Futures | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
HGxx | Commodity Futures | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
NGxx | Commodity Futures | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SIxx | Commodity Futures | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Commodity Futures | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Commodity Futures | Normal Hours | Normal Hours | Early Close 18:05 | Closed | Late opening 12:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Commodity Futures | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
CARBONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
UKOILRoll | Rolling Oil | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
USOILRoll | Rolling Oil | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
AUS200xx | Indices Futures | Normal Hours | Normal Hours | Early close 03:30 | Closed | Closed | Normal Hours | Normal Hours | Early close 03:30 | Closed | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Indices Futures | Normal Hours | Early close 21:00 | Closed | Closed | Closed | Late opening 00:15 | Early Close 21:00 | Closed | Closed | Late opening 00:15 | Normal Hours | Normal Hours |
ESP35xx | Indices Futures | Normal Hours | Normal Hours | Early close 13:00 | Closed | Closed | Normal Hours | Normal Hours | Early close 13:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Indices Futures | Normal Hours | Normal Hours | Early close 12:55 | Closed | Closed | Late opening 07:00 | Normal Hours | Early close 12:55 | Closed | Late opening 07:00 | Normal Hours | Normal Hours |
HK50xx | Indices Futures | Normal Hours | Normal Hours | Early close 04:00 | Closed | Closed | Late opening 01:15 | Normal Hours | Early close 04:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Indices Futures | Normal Hours | Normal Hours | Early close 12:50 | Closed | Closed | Late opening 01:00 | Normal Hours | Early close 12:50 | Closed | Late opening 01:00 | Normal Hours | Normal Hours |
US30xx | Indices Futures | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closes at 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
US500xx | Indices Futures | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closes at 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Indices Futures | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Indices Futures | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closes at 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Indices Futures | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
AUS200Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 03:30 | Closed | Closed | Normal Hours | Normal Hours | Early close 03:30 | Closed | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 18:15 | Closed | Late opening 01:00 | Normal Hours | Normal Hours | Early close 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
CHshares | Indices Rolling | Normal Hours | Normal Hours | Early close 04:00 | Closed | Closed | Normal Hours | Normal Hours | Early close 04:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Indices Rolling | Normal Hours | Early close 21:00 | Closed | Closed | Closed | Late opening 00:15 | Early Close 21:00 | Closed | Closed | Late opening 00:15 | Normal Hours | Normal Hours |
ESP35Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 13:00 | Closed | Closed | Normal Hours | Normal Hours | Early close 13:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Indices Rolling | Normal Hours | Early close 21:00 | Closed | Closed | Closed | Late opening 00:15 | Early Close 21:00 | Closed | Closed | Late opening 00:15 | Early close 21:00 | Normal Hours |
FRA40Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 12:55 | Closed | Closed | Late opening 07:00 | Normal Hours | Early close 12:55 | Closed | Late opening 07:00 | Normal Hours | Normal Hours |
HK50Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 04:00 | Closed | Closed | Late opening 01:15 | Normal Hours | Early close 04:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Indices Rolling | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closes at 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 12:50 | Closed | Closed | Late opening 01:00 | Normal Hours | Early close 12:50 | Closed | Late opening 01:00 | Normal Hours | Normal Hours |
US30Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closes at 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closes at 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Indices Rolling | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closes at 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Indices Rolling | Normal Hours | Normal Hours | Early close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
IT40Roll | Indices Rolling | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
UKGILT | Bond Futures | Normal Hours | Normal Hours | Early close 12:15 | Closed | Closed | Normal Hours | Normal Hours | Early close 12:15 | Closed | Normal Hours | Normal Hours | Normal Hours |
BUND | Bond Futures | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
FX | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
XAG | FX / Metals | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
XAU | FX / Metals | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
XPT | FX / Metals | Normal Hours | Normal Hours | Early close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Austria) | Equities | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 13:15 | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Belgium) | Equities | Normal Hours | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early close 13:05 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Equities | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Finland) | Equities | Closed | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed |
EU Equities (French) | Equities | Normal Hours | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early close 13:05 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Equities | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 13:00 | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Equities | Normal Hours | Normal Hours | Early close 12:28 | Closed | Closed | Normal Hours | Normal Hours | Early close 12:28 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) |
Equities | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Equities | Normal Hours | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early close 13:05 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Equities | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Poland) | Equities | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed |
EU Equities (Portugal) | Equities | Normal Hours | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early close 13:05 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spain) | Equities | Normal Hours | Normal Hours | Early close 13:00 | Closed | Closed | Normal Hours | Normal Hours | Early close 13:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Sweden) | Equities | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed |
EU Equities (Switzerland) | Equities | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours |
UK Equities | Equities | Normal Hours | Normal Hours | Early Close 12:30 | Closed | Closed | Normal Hours | Normal Hours | Early close 12:30 | Closed | Normal Hours | Normal Hours | Normal Hours |
US Equities | Equities | Normal Hours | Normal Hours | Early Close 18:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
UAE Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Cryptocurrencies | Crypto | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
EURGBPfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Questions about Market Holiday Hours
Can I trade when markets are closed?
No, you can only open (or close) a position when markets are open. Most markets run on New York trading hours (9.00 - 17.00 ET) but they can also be days and times affected by public holidays or other sociopolitical & cultural events.
Always plan ahead for upcoming market closures to ensure your trades run smoothly and all potential rollovers are considered in advance.
What are forex trading hours?
The Forex market is open 24 hours a day, 5 days a week.
The time on MT5 is shown as Eastern European Time (EET).
During Daylight-Saving Time, EET is 3 hours ahead of Greenwich Mean Time (GMT +3). During Standard (Winter) Time, EET is 2 hours ahead of GMT (GMT +2).
The end of our trading day always aligns with the market close in New York.
What are precious metal trading hours?
Precious metals operate on similar trading hours to forex with the additional daily break at 21.00-22.00 GMT during BST (British Summer Time) and 22.00-23.00 during GMT DST (Daylight Saving Time).
Can I trade outside of trading hours?
Unfortunately, no. Trades can only be placed during open market hours – but the markets will continue to evolve 24/7. Some traders prefer to use stop loss orders to minimise risk, to always check rolling fees & to contract expiry dates before placing a trade to ensure they run as planned.
Do you offer margin-free hedging?
Yes, we offer margin-free hedging where any hedged positions are set to ‘zero’. This means you do not need a margin to maintain the position which will be show your net position equal to zero. This allows you to benefit from more available funds, but it can also pose the risk of triggering ‘margin call’ or ‘stop out' events when sudden spread widening (eg. during news releases).
Please consider rolling fees over weekends in your financial planning as margin-free hedged positions are not swap-free - unless you are trading on a swap-free account.
What do rollover costs mean?
The financing cost for your CFD trade is referred to as ‘rollover.' This is the interest paid depending on the size of the position and for holding a position past 20:45 GMT. For index CFDs, any dividend adjustments issued are included in the rollover amount as well.
The formula for financing cost is as follows:
Closing Price of the Index * the interest rate / 100 / Number of Days +/- Dividends * Trade Size.
Pay attention to open positions on Fridays. If you hold a position over the weekend, the rollover is charged 3 times as you’ll be unable to close a position until the markets open on Monday AM.
To avoid rollover charges, make sure to close any open positions before 20:45 GMT.
There's more to explore
Extra security
Two-step account verification, funds kept separate & fully-regulated in 6 global regions.